The third stage of the Rallye du Maroc continued in the same tough vein as the previous days, with riders having to cope without receiving outside mechanical assistance.
Today saw the second part of the Super Marathon stage of the Rallye du Maroc, where riders were left to fend for themselves in the case of any mechanical issues arising.
Today’s stage featured three different timed specials: a breakneck, yet uncomplicated 80-kilometre opening section; the second, at 211 km, served up a clean, high-speed route which included some complicated navigation and decisive points. The final section, originally set to alternate between fast track, stony ground, oueds with sand and a final off-road section in camel grass, was, however, cancelled by the organization for safety reasons.
Young Chilean José Ignacio Cornejo delivered a fine showing, who, after starting out from the rear and battling against the dust raised by the riders ahead, was able to hold a notable pace to finish fifth on the day and post the best finish among the riders of the Monster Energy Honda Team.
Ricky Brabec clocked up some respectable partial times with good sensations on the bike as he prepares to attack in the remaining stages of the rally. The American finished in seventh position and holds eight in general.
Yesterday’s winner Joan Barreda, likewise parked his bike in the parc fermé yesterday with a tyre looking worse for wear. In the morning, the Spaniard made make-shift repairs to be able to make it through the arduous 360-kilometre trek, but the severity of the stage punished the tyre and the rider Castellón had to slow down the pace to make it back to the Aoufous bivouac. Barreda is now sixth in the overall race standings.
Meanwhile, Kevin Benavides, second on the starting line, fell victim to a minor fall where he took a hard blow from the bike in the thigh. Moreover, the rear tyre was in poor condition after yesterday’s stage, forcing the Argentine rider to seek a more cautious race pace on the track.
The fourth and penultimate stage will be held tomorrow starting and finishing in Aoufous: 508.30 kilometres in total including 408.53 of timed special stage, the longest special of the Rallye du Maroc.
Ricky Brabec 9
Difficult second part of the marathon: we have done many kilometres with really battered tyres and very fast tracks. I started a little back, which I think was good for such a day, but I caught Paulo early, at kilometre 17, and I stayed behind in the dust until kilometre 283. With the fast tracks it is very difficult to try to get ahead in the dust and I didn't want to take those risks. There are two days left and hope to keep the fight alive.
Kevin Benavides
Today was a complicated day: at the beginning of the first special I had a fall, not too hard, but the handlebar hit me in the leg, just where I had previously had been injured. It swelled up and hurt a lot. The rear tyre was worn out so I had to manage the speed to prevent the entire tyre from splitting, so I slowed down. It was complicated but we managed to finish even though the picture had looked very ugly.
José Ignacio “Nacho” Cornejo
We have finish stage three, the second part of the marathon. I think it was a tough stage, maybe not as much as yesterday, but very complicated. I had some minor issue but I could sort it out. I was riding in the dust cloud of a several riders. I think I had a good day; I felt good and would say it was my best stage so far in the rally. Tomorrow they will also give us the roadbook in the morning, which will be a complicated day. We will try to stay focused and pull back in general standings.
Joan Barreda
It was a difficult day again. A quick first special with some navigation that worked out quite well. From the second section I saw that the tyre was losing mousse and at by 20 kilometres it had started to disintegrate. I ran out of mousse and it was a bit complicated to finish the stage with the tyre practically flat. There were some complicated areas at the end where information was missing and a group of several riders gathered to reach the finish-line together.
Provisional Results Stage 3
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Price Toby | AUS | Red Bull KTM Rally Factory Team | KTM | 3:00'33 | |
2 | Walkner Matthias | AUT | Red Bull KTM Rally Factory Team | KTM | +1'55 | |
3 | Caimi Franco | ARG | Yamalube Yamaha Official Rally Team | Yamaha | +2'21 | |
4 | Aubert Johnny | FRA | Sherco TVS Rally Factory | Sherco | +4'01 | |
5 | Cornejo José Ignacio "Nacho" | CHI | Monster Energy Honda HRC | Honda | +4'16 | |
6 | Quintanilla Pablo | CHI | Rockstar Energy Husqvarna Factory Racing | Husqvarna | +4'33 | |
7 | Brabec Ricky | 9 | USA | Monster Energy Honda HRC | Honda | +6'45 |
8 | Tomiczek Adam | POL | Orlen Team | KTM | +11'35 | |
9 | Metge Michael | FRA | Sherco TVS Rally Factory | Sherco | +11'46 | |
10 | Nosiglia Daniel | BOL | Team Nosiglia | Honda | +12'10 | |
11 | Benavides Luciano | ARG | KTM Factory Racing Team | KTM | +12'22 | |
12 | Santolino Lorenzo | SPA | Sherco TVS Rally Factory | Sherco | +15'21 | |
13 | Short Andrew | USA | Rockstar Energy Husqvarna Factory Racing | Husqvarna | +15'37 | |
14 | Evan Branch Ross | BWA | BAS DAKAR KTM RACING TEAM | KTM | +16'43 | |
15 | Cerutti Jacopo | ITA | Solarys Racing | Husqvarna | +16'59 | |
17 | Maré Aaron | RSA | Monster Energy Honda HRC | Honda | +19'51 | |
18 | Barreda Joan | SPA | Monster Energy Honda HRC | Honda | +20'51 | |
19 | Benavides Kevin | ARG | Monster Energy Honda HRC | Honda | +23'05 |
Provisional Standings after Stage 3
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Price Toby | AUS | Red Bull KTM Rally Factory Team | KTM | 11:57'39 | |
2 | Walkner Matthias | AUT | Red Bull KTM Rally Factory Team | KTM | +4'06 | |
3 | Caimi Stefano | ARG | Honda Argentina - MEC Team | Honda | +6'40 | |
4 | Quintanilla Pablo | CHI | Rockstar Energy Husqvarna Factory Racing | Husqvarna | +6'41 | |
5 | Benavides Luciano | ARG | KTM Factory Racing Team | KTM | +7'52 | |
6 | Barreda Joan | SPA | Monster Energy Honda HRC | Honda | +7'54 | |
7 | Short Andrew | USA | Rockstar Energy Husqvarna Factory Racing | Husqvarna | +9'05 | |
8 | Brabec Ricky | 9 | USA | Monster Energy Honda HRC | Honda | +11'43 |
9 | Evan Branch Ross | BWA | BAS DAKAR KTM RACING TEAM | KTM | +14'53 | |
10 | Nosiglia Daniel | BOL | Team Nosiglia | Honda | +21'29 | |
11 | Benavides Kevin | ARG | Monster Energy Honda HRC | Honda | +21'59 | |
12 | Cornejo José Ignacio "Nacho" | CHI | Monster Energy Honda HRC | Honda | +27'33 | |
13 | Tomiczek Adam | POL | Orlen Team | KTM | +37'56 | |
14 | Aubert Johnny | FRA | Sherco TVS Rally Factory | Sherco | +43'58 | |
15 | Cerutti Jacopo | ITA | Solarys Racing | Husqvarna | +55'26 | |
18 | Maré Aaron | RSA | Monster Energy Honda HRC | Honda | +1:21'14 |
Location Information
Morocco has always been a land of rally raid. The story began in 1982 with the arrival of Paris-Agadir, the first rally raid to run in Morocco. The following year, the rally took the name of ‘Atlas Rally’ and became the flagship rally to the Rally Raids calendar. The Atlas… read more.
Winner 2023 | Toby Price (KTM) |
Winner 2022 | Skyler Howes (Husqvarna) |
Winner 2021 | Pablo Quintanilla (Honda) |
Winner 2020 | Cancelled due the COVID-19 Pandemic |
Winner 2019 | Toby Price (KTM) |
Winner 2018 | Toby Price (KTM) |
Winner 2017 | Matthias Walkner (KTM) |
Winner 2016 | Toby Price (KTM) |
Winner 2015 | Sam Sunderland (KTM) |
Winner 2014 | Marc Coma (KTM) |
Winner 2013 | Paulo Gonçalves (Honda) |
Winner 2012 | Cyril Despres (KTM) |
Agadir, Morocco - View in Google Maps